TMSI Ltd has headboard flat container (open top) containers for lumber and building materials as well as over-dimensional cargo.
TMSI Ltd has your temperature sensitive shipments (heated, fresh, frozen) covered with it's ultra-modern reefer container fleet.
Our trained professionals are committed to applying the highest standard of safety and care while transporting hazardous materials on our intermodal network.
Type | Description | Dimensions (ext./int.) | Weight (ext./int.) | Notes | ||||
---|---|---|---|---|---|---|---|---|
Length | Width | Height | Gross | Tare | Capacity | |||
20 STD 20 STD | 20' ISO Dry | 20'0" / 19'5" | 8'0" / 7'8" | 8'6" / 7'9" | 30,480 / 67,20 | 2,280 / 5,026 | 28,200 / 62,17 | |
20 SHCD 20 SHCD | 20'Super High Cube Dry | 20'0" / 19'5" | 8'6" / 8'2" | 9'6" / 8'9" | 30,480 / 67,20 | 2,600 / 5,730 | 27,880 / 61,47 | 1 |
20 BOPT 20 BOPT | 20' Open Top Bulk | 20'0" / 19'1" | 8'0" / 7'6" | 8'0" / 6'8" | 23,100 / 50,93 | 3,100 / 6,84 | 20,000 / 44,09 | 2 |
40 HCD 40 HCD | 40'High Cube Dry | 40'0" / 39'6" | 8'0' / 7'8" | 9'6" / 8'9" | 30,480 / 67,200 | 3,840 / 8,465 | 28,660 / 63,180 | |
40 SHCD 40 SHCD | 40' Super High Cube Dr | 40'0" / 39'6 | 8'6" / 8'2" | 9'6" / 8'9" | 30,480 / 67,20 | 4,160 / 9,170 | 26,320 / 58,030 | 1 |
40 HBF 40 HBF | 40' Head Board Flat | 40'0" / 39'2 | 8'0 / 8'0" | 8'6" / 6'8" | 45,000 / 99,207 | 4,950 / 10,913 | 33,050 / 72,861 | |
40 HCR 40 HCR | 40' High Cube Reefer | 40'0" / 38'0" | 8'0" / 7'4" | 9'6" / 8'5" | 34,000 / 74,960 | 4,520 / 9,960 | 29,480 / 65,000 | |
40 SHCRL 40 SHCRL | 40' Super High Cube Reefer | 40'0" / 38,0" | 8'6" / 8'1" | 9'6" / 8'5" | 38,560 / 85,00 | 4,410 / 9,720 | 34,150 / 75,280 | 1, 3 |
53 SHCD 53 SHCD | 53' Super High Cube Dry | 53'0" / 52'5" | 8'6" / 8'2" | 9'6" / 8'11" | 37,720 / 83,160 | 5,970 / 13,160 | 31,750 / 70,000 | 1 |
53 SHCDL 53 SHCDL | 53' Super High Cube Dry | 53'0" / 52'5" | 8'6" / 8'2" | 9'6" / 8'11" | 37,720 / 83,160 | 5,970 / 13,160 | 31,750 / 70,000 | 1, 3 |
53 SHCR 53 SHCR | 53' Super High Cube Reefer | 53'0" / 51'0" | 8'6" / 8'1" | 9'6" / 8'3" | 38,560 / 85,000 | 7,380 / 16,270 | 31,180 / 68,730 | 1 |
53 SHBF 53 SHBF | 53' Super Head Board Flat | 53'0' / 52'2" | 8'6" / 8'6" | 9'6" / 7'6" | 34,000 / 74,960 | 6,500 / 14,330 | 27,500 / 60,630 | 1 |
Note 1: Accepts 2 x 48 inches pallets side by side
Note 2: Tail gate flips up when container is dumped from a dumping chassis or tilting platform
Note 3: Includes logistics bars and rails for double stacking pallets. (Weight restrictions apply)